Marble occurs naturally as the result of extreme heat and pressure being applied to Limestone. The distinctive crystalline structure of marble allows it to be polished to a high gloss giving an illusion of depth. This is the more traditional and commonly recognised form of marble and creates an opulent mirror-like finish to premium bathrooms or hallways. Marble is also available in a matt finished.
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Nero Africano |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Black Pearl |
||
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 629 |
Ultimate tensile strenght (/kg cm²) | : | 209 |
Water Absorption (%) | : | 0.75 |
Impact Test/min. fall height (cm) | : | 3800 |
Bulk Density (/kg cm²) | : | 2,689 |
Welcome to Marble Emporium (M) Sdn Bhd – a source for all your stone needs and questions. We are one of the largest natural stone providers in Klang Valley, Malaysia. We offer the highest quality of granite, marble, limestone, onyx, slate, travertine and quartz. We have been importing first-grade material from around the world since the 1980s. By utilizing our associates in South America, Europe, Middle East and our owners travelling directly to quarries around the world to personally select materials in order to satisfy the most discerning tastes. We are dedicated to offering unparalleled quality, knowledge and service to designers, architects, fabricators and discerning homeowners.
Our objective is to offer quality stone products, competitive pricing and a knowledgeable team to assist you. We also provided installation service for floors, walls and counter tops by professional teams of installers. Marble Emporium (M) Sdn Bhd prides itself on our quality inventory, service, dedication and professionalism acquired from years of experience, enabling us to meet and exceed the industry standards.
Welcome to the world of fine stones and enjoy your experience!